DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| GEORGIA MIDDAY | 1737 | 09/11/2026 | 00:15 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 6737 | 09/11/2026 | 00:45 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 6097 | 09/11/2026 | 00:45 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
| INDIANA MIDDAY | 7904 | 09/11/2026 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| TENNESSE MIDDAY ( ... | 7391 | 08/11/2026 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| KENTUCKY MIDDAY | 0625 | 09/11/2026 | 01:05 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
| FLORIDA MIDDAY | 2789 | 09/11/2026 | 01:15 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| TEXAS DAY ( SENIN ... | 0328 | 08/11/2026 | 01:15 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
| VIRGINIA DAY | 5941 | 09/11/2026 | 01:40 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 3006 | 09/11/2026 | 01:40 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
| NEW YORK MIDDAY | 1423 | 09/11/2026 | 02:10 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY... | 7479 | 09/11/2026 | 02:45 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 6082 | 09/11/2026 | 03:45 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (04:00) | 6123 | 09/11/2026 | 03:45 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| GEORGIA EVENING | 2029 | 09/11/2026 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 4429 | 08/11/2026 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| OREGON (07:00) | 0187 | 09/11/2026 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 9787 | 09/11/2026 | 07:05 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 1122 | 09/11/2026 | 07:15 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 2540 | 09/11/2026 | 07:40 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
| CALIFORNIA | 3114 | 09/11/2026 | 09:15 WIB | 09:30 WIB | 12:00 WIB | DETAIL | |
| FLORIDA EVENING | 9365 | 09/11/2026 | 09:30 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 1408 | 09/11/2026 | 09:45 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 2214 | 09/11/2026 | 10:10 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 3163 | 09/11/2026 | 10:35 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
| VIRGINIA NIGHT | 5504 | 09/11/2026 | 10:40 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 9734 | 09/11/2026 | 10:40 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
| KENTUCKY EVENING | 6922 | 09/11/2026 | 10:45 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT ( SENI... | 3567 | 08/11/2026 | 10:55 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 0445 | 09/11/2026 | 11:05 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
| SANTORINI | 9400 | 09/11/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| GEORGIA NIGHT | 0635 | 09/11/2026 | 11:20 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
| CAMBODIA | 6047 | 09/11/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 1665 | 09/11/2026 | 11:50 WIB | 12:10 WIB | 15:00 WIB | DETAIL | |
| OREGON (13:00) | 9535 | 09/11/2026 | 12:45 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
| TOTO MACAU 1 | 8502 | 09/11/2026 | 13:00 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
9403 4217 8447 |
09/11/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY | 9403 | 09/11/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
4369 7850 2329 |
09/11/2026 | 13:49 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| SYDNEY LOTTO | 4369 | 09/11/2026 | 13:49 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| CHINA | 8101 | 09/11/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| MUNCHEN | 0083 | 09/11/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 4923 | 09/11/2026 | 16:00 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| JAPAN | 8712 | 08/11/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
0824 8526 9371 |
08/11/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 0824 | 08/11/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| GUAM | 1083 | 08/11/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 6037 | 08/11/2026 | 18:45 WIB | 19:00 WIB | 23:00 WIB | DETAIL | |
| MONGOLIA | 4098 | 08/11/2026 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
| TOTO MACAU 3 | 1100 | 08/11/2026 | 19:00 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| AKITA | 2791 | 08/11/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 6631 | 07/11/2026 | 19:50 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| TAIWAN | 3661 | 08/11/2026 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| BATUGONCANG | 8534 | 08/11/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 0998 | 08/11/2026 | 21:45 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| NUSANTARA | 1512 | 08/11/2026 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
| TOTO MACAU 4 | 9154 | 08/11/2026 | 22:00 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 6555 | 07/11/2026 | 22:05 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
8277 1332 4772 |
08/11/2026 | 22:45 WIB | 23:10 WIB | 01:00 WIB | DETAIL | |
| TEXAS MORNING ( MI... | 0019 | 07/11/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG | 8277 | 08/11/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
4469 0202 3571 |
08/11/2026 | 22:59 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| HONGKONG LOTTO | 4469 | 08/11/2026 | 22:59 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 6557 | 08/11/2026 | 23:00 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| KIMTOTO MEDAN | 7823 | 08/11/2026 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU 6 | 6807 | 09/11/2026 | 23:59 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
